| tel: +8613503006624 | e-mail: info@esavior.cn | 中文版
FEATURES & ADVANTAGES
TECHNICAL SPECIFICATIONS
SUPERIOR (SILVER) Series | MODEL NO. ISSL-SPR-005C | |||
LED Light Source | Rated Power | 12V/5W (30LEDsx1 Module) | ||
LED Brand | PHILIPS 3030 (LED Lumen: 195lm/W) | |||
Lumens(LM) | 500-600lm | |||
Life-span | 100,000 hours | |||
Viewing Angle | 120° | |||
Solar Panel | Power | 18V/10Wp (Monocrystalline PV, Cell Efficiecny>) | ||
Life-span | 25 years | |||
Batteries | Capacity/Type | 12.8V/6AH (76.80WH) / LiFePO4 Lithium | ||
Life-span | 8+ years (3,000 circles @ 60% DoD) | |||
Controller | Type | MPPT / Waterproof class: IP68 | ||
Sensor | Microwave Radar (PIR & Timing as optional) | |||
Full Charge Time | By Solar | 7 hours (STC: 1000W/㎡, 25℃ ) | ||
Discharge Time | Dim Mode | >135 hours | ||
Bright Mode | >27 hours | |||
Working Temp. | -30℃~+80℃ | |||
Color Temp. | Daylight White 5000K (full color temp. range 2700~6500K available) | |||
Mounting Height/Brackets | 3 m/ Clamp Bracket | |||
Space Between Lights | 8~10m | |||
Materials | aluminium alloy | |||
Certificate | CE / ROHS / IP66/TUV-SUD ISO9001/ ISO14001 | |||
Warranty | 3 OR 5 years | |||
Packing & Weight | Light Body Size: | 320*290*55mm | ||
Net Weight | 2.8kg | |||
Carton Type | Customary Carton/ OEM Acceptable | |||
Carton size | 510*335*330mm | |||
Qty/ctn | 3pcs per Carton | |||
GW. per Carton | 13.1 kg | |||
PCS per Container | 20' GP | 1450 | ||
40' HQ | 3430 |
ESAVIOR TEAM