| tel: +8613503006624 | e-mail: info@esavior.cn | 中文版
FEATURES & ADVANTAGES
TECHNICAL SPECIFICATIONS
GOLDEN Series | MODEL NO. ISSL-DLX-060C | |||
LED Light Source | Max LED Power | 60 W (36LEDsx3 Modules) | ||
LED Brand | CREE 3030/3535/5050 (LED Lumen: 195lm/W) | |||
Max Lamp Lumen | 7200-8400lm | |||
Life-span | 100,000 hours | |||
Viewing Angle | 140° (Customized Angles & IES Types Available) | |||
Solar Panel | Power | 36V/90Wp (SUNPOWER, Cell Efficiency: 22.5%) | ||
Life-span | 25 years | |||
Batteries | Capacity/Type | 25.6V/24AH (614.40WH) / LiFePO4 Lithium | ||
Life-span | 8+ years (2,000 circles) | |||
Controller | Type | MPPT / IP68/IoT Online Monitoring as Optional | ||
Sensor | Microwave Radar (IoT or Timer as optional) | |||
Full Charge Time | By Solar | 7 hours (STC: 1000W/㎡, 25℃ ) | ||
Discharge Time | Dim Mode | >75 hours (autonomy>5 cloudy/rainy days) | ||
Bright Mode | > 15 hours | |||
Working Temp. | -30℃~+80℃ | |||
Color Temp. | Daylight White 5000K (full color temp. range 2700~6500K available) | |||
Mounting Height/Brackets | 8~9 m/ Available Brackets: Post Top/ Arm/ Arm Tube/ Pole Clamps | |||
Space Between Lights | 30~35m | |||
Materials | Aluminium Alloy | |||
Certificate | CE / ROHS / IP66/TUV-SUD ISO9001/ ISO14001 | |||
Warranty | 5 years | |||
Packing & Weight | Product Size | 1205*418*55mm | ||
Net Weight | 14.6kg | |||
Carton Type | Customary Carton/ OEM Acceptable | |||
Carton size | Light: 1250*470*185mm / Brackets: 875*440*285 | |||
Qty/ctn | 2 lights in 1 CTN/ 4 brackets in 1 CTN | |||
GW. per Carton | 31.7kgs | |||
PCS per Container | 20' GP | 780 | ||
40' HQ | 325 |
DISTRIBUTIONS & IES TYPE
DIALUX SIMULATION REPORT
Street Profile: ( Tarmac: R3, q0: 0.070)
Pole Height :8m ; Road Width: 14.5m; Pole Distance :15m; Lanes: 4;
Luminaire Arrangements
Valuation Field Roadway / Isolines (E)
ESAVIOR TEAM