| tel: +8613503006624 | e-mail: info@esavior.cn | 中文版
FEATURES & ADVANTAGES
TECHNICAL SPECIFICATIONS
GOLDEN Series | MODEL NO. ISSL-DLX-120C | |||
LED Light Source | Max LED Power | 120 W (36LEDsx4 Modules) | ||
LED Brand | CREE 3030/3535/5050 (LED Lumen: 195lm/W) | |||
Max Lamp Lumen | 14400~16800lm | |||
Life-span | 100,000 hours | |||
Viewing Angle | 140° (Customized Angles & IES Types Available) | |||
Solar Panel | Power | 36V/160Wp (SUNPOWER, Cell Efficiency: 22.5%) | ||
Life-span | 25 years | |||
Batteries | Capacity/Type | 25.6V/45AH (1152.0WH) / LiFePO4 Lithium | ||
Life-span | 8+ years (2,000 circles) | |||
Controller | Type | MPPT / IP68/IoT Online Monitoring as Optional | ||
Sensor | Microwave Radar (IoT or Timer as optional) | |||
Full Charge Time | By Solar | 7 hours (STC: 1000W/㎡, 25℃ ) | ||
Discharge Time | Dim Mode | >70 hours (autonomy>5 cloudy/rainy days) | ||
Bright Mode | > 14 hours | |||
Working Temp. | -30℃~+80℃ | |||
Color Temp. | Daylight White 5000K (full color temp. range 2700~6500K available) | |||
Mounting Height/Brackets | 10~12 m/ Available Brackets: Post Top/ Arm/ Arm Tube/ Pole Clamps | |||
Space Between Lights | 35~40m | |||
Materials | Aluminium Alloy | |||
Certificate | CE / ROHS / IP66/TUV-SUD ISO9001/ ISO14001 | |||
Warranty | 5 years | |||
Packing & Weight | Product Size | 1610*550*55mm | ||
Net Weight | 27.7kg | |||
Carton Type | Customary Carton/ OEM Acceptable | |||
Carton size |
Light Body: 1650*600*110mm (0.109CBM) Bracket: 960*540*385mm (0.2CBM) |
|||
Qty/ctn | 1 light in 1 CTN/ 4 brackets in 1 CTN | |||
GW. per Carton | 31.3kgs | |||
PCS per Container | 20' GP | 400 | ||
40' HQ | 170 |
DISTRIBUTIONS & IES TYPE
Illuminance at a Distance
DIALUX SIMULATION REPORT
Street Profile: ( Tarmac: R3, q0: 0.070)
Pole Height :12m ; Road Width: 18.5m; Pole Distance :20m; Lanes: 6;
Luminaire Arrangements
Valuation Field Roadway / Isolines (E)
ESAVIOR TEAM